Slot | Name | Rarity | Stats |
---|---|---|---|
Head | Savage Soverign Helm of Carnage | Rare | +297 atk |
Chest | Massive Brigandine Coat of Maiming | Magic | +157 atk |
Legs | Glorious Legwraps of Gore | Magic | +43 atk, +52 def |
Feet | Vicious Treads of Gore | Magic | +119 atk |
Wrists | Massive Mail Bands of Maiming | Magic | +131 atk |
Hands | Brutal Plated Gauntlets of Absorption | Magic | +57 atk, +61 def |
Shoulders | Massive Amice of Slaying | Magic | +148 atk |
Weapon | Cruel Demolisher of Evisceration | Epic | +510 atk |
Shield | Blessed Tower Shield of Absorption | Magic | +136 def |
Attacker | Defender | Result | Gold |
---|---|---|---|
vumanhcuong5522 | pcejad | Lost | 5 |
vumanhcuong5522 | pcejad | Won | — |
stlupi | pcejad | Lost | 5 |
stlupi | pcejad | Won | — |
DEDMOROZ | pcejad | Lost | 4 |
Joker007 | pcejad | Lost | 5 |
Aurora | pcejad | Won | — |
Pastor | pcejad | Won | — |
smallsleeper | pcejad | Lost | 5 |
Fuckeeeeeerz | pcejad | Lost | 4 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.