Slot | Name | Rarity | Stats |
---|---|---|---|
Head | Saintly Exalted Helm of Butchery | Rare | +114 atk, +149 def |
Chest | Glorious Plate Mail of Gore | Magic | +93 atk, +99 def |
Legs | Glorious Chain Leggings of Protection | Magic | +120 def |
Feet | Savage Astral Greaves of Carnage | Rare | +389 atk |
Wrists | Savage Wristplates of Carnage | Rare | +364 atk |
Hands | Glorious Chain Gloves of Maiming | Magic | +28 atk, +99 def |
Shoulders | Cruel Ascended Spaulders of Amicae | Epic | +288 atk, +292 def |
Weapon | Savage Skull Crusher of Slaughter | Rare | +342 atk |
Shield | Massive Tower Shield of Maiming | Magic | +148 atk |
Attacker | Defender | Result | Gold |
---|---|---|---|
stlupi | yats | Lost | 150 |
IlyaSilver | yats | Lost | 120 |
Joker007 | yats | Lost | 120 |
yats | tomyci | Won | 221 |
Berg | yats | Won | — |
yats | G-G-BOND | Won | 140 |
yats | Coin | Won | 0 |
yats | Joker007 | Lost | — |
Joker007 | yats | Lost | 120 |
yats | odnoznatsno | Won | 6 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.