Slot | Name | Rarity | Stats |
---|---|---|---|
Head | Ferocious Casque of Slaughter | Rare | +353 atk |
Chest | Ferocious Doom Armor of Butchery | Rare | +333 atk |
Legs | Ferocious Doom Leggings of Life Everlasting | Rare | +193 atk, +109 def |
Feet | Cruel Archon Greaves of Amicae | Epic | +252 atk, +246 def |
Wrists | Ferocious Armwraps of Slaughter | Rare | +330 atk |
Hands | Godly Archon Gauntlets of Amicae | Epic | +659 def |
Shoulders | Savage Epaulets of Butchery | Rare | +355 atk |
Weapon | Savage Conquest Sword of Life | Rare | +176 atk, +145 def |
Shield | Brutal Large Shield of Slaying | Magic | +182 atk |
Attacker | Defender | Result | Gold |
---|---|---|---|
darkiller88 | Joker007 | Lost | 6 |
piotrus | Joker007 | Won | — |
piotrus | Joker007 | Lost | 7 |
piotrus | Joker007 | Lost | 7 |
yats | Joker007 | Lost | 7 |
yats | Joker007 | Lost | 7 |
yats | Joker007 | Won | — |
darkiller88 | Joker007 | Lost | 6 |
piotrus | Joker007 | Won | — |
piotrus | Joker007 | Won | — |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.