Slot | Name | Rarity | Stats |
---|---|---|---|
Head | Blessed Basinet of Protection | Magic | +161 def |
Chest | Vicious Brigandine Coat of Absorption | Magic | +86 atk, +48 def |
Legs | Saintly Doom Leggings of Carnage | Rare | +182 atk, +147 def |
Feet | Strong Shoes of Quality | Common | +18 atk, +6 def |
Wrists | Savage Wristplates of Life | Rare | +126 atk, +162 def |
Hands | Glorious Chain Gloves of Slaying | Magic | +83 atk, +95 def |
Shoulders | Vicious Amice of Slaying | Magic | +87 atk |
Weapon | Vicious Tulwar of Absorption | Magic | +82 atk, +99 def |
Shield | Jagged Kite Shield of Craftsmanship | Common | +45 atk |
Attacker | Defender | Result | Gold |
---|---|---|---|
odnoznatsno | synchro | Lost | 153 |
lukcy777 | synchro | Lost | 153 |
atrial | synchro | Lost | 153 |
Joker007 | synchro | Lost | 153 |
Joker007 | synchro | Lost | 153 |
Coin | synchro | Lost | 192 |
stlupi | synchro | Lost | 192 |
stlupi | synchro | Won | — |
stlupi | synchro | Won | — |
odnoznatsno | synchro | Lost | 153 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.