Slot | Name | Rarity | Stats |
---|---|---|---|
Head | No item equipped. | — | — |
Chest | Deadly Cloth Tunic of Quality | Common | +34 atk |
Legs | No item equipped. | — | — |
Feet | No item equipped. | — | — |
Wrists | No item equipped. | — | — |
Hands | No item equipped. | — | — |
Shoulders | No item equipped. | — | — |
Weapon | Deadly Hand Axe of Health | Common | +4 atk, +7 def |
Shield | Ferocious Bone Shield of Life | Rare | +190 atk, +110 def |
Attacker | Defender | Result | Gold |
---|---|---|---|
Joker007 | pinkorat | Lost | 4 |
Joker007 | pinkorat | Lost | 4 |
Joker007 | pinkorat | Won | — |
darkiller88 | pinkorat | Lost | 4 |
FANTOMAS52 | pinkorat | Lost | 4 |
synchro | pinkorat | Lost | 6 |
cranky | pinkorat | Lost | 6 |
cranky | pinkorat | Lost | 6 |
cranky | pinkorat | Lost | 6 |
G-G-BOND | pinkorat | Lost | 4 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.