Slot | Name | Rarity | Stats |
---|---|---|---|
Head | No item equipped. | — | — |
Chest | Jagged Leather Doublet of Craftsmanship | Common | +24 atk |
Legs | No item equipped. | — | — |
Feet | No item equipped. | — | — |
Wrists | No item equipped. | — | — |
Hands | No item equipped. | — | — |
Shoulders | No item equipped. | — | — |
Weapon | No item equipped. | — | — |
Shield | No item equipped. | — | — |
Attacker | Defender | Result | Gold |
---|---|---|---|
odnoznatsno | sanek056 | Lost | 0 |
cranky | sanek056 | Lost | 0 |
cranky | sanek056 | Lost | 0 |
sanek056 | darkiller88 | Won | 13 |
sanek056 | G-G-BOND | Lost | — |
sanek056 | goldsold | Won | 0 |
darkiller88 | sanek056 | Lost | 0 |
sanek056 | Coin | Won | 266 |
sanek056 | G-G-BOND | Lost | — |
Coin | sanek056 | Lost | 0 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.