Slot | Name | Rarity | Stats |
---|---|---|---|
Head | No item equipped. | — | — |
Chest | No item equipped. | — | — |
Legs | No item equipped. | — | — |
Feet | No item equipped. | — | — |
Wrists | No item equipped. | — | — |
Hands | No item equipped. | — | — |
Shoulders | No item equipped. | — | — |
Weapon | No item equipped. | — | — |
Shield | No item equipped. | — | — |
Attacker | Defender | Result | Gold |
---|---|---|---|
G-G-BOND | angear | Lost | 223 |
Joker007 | angear | Lost | 223 |
a70011412 | angear | Lost | 223 |
stlupi | angear | Lost | 279 |
Roman7in | angear | Lost | 223 |
Roman7in | angear | Lost | 223 |
angear | stlupi | Lost | — |
angear | stlupi | Lost | — |
angear | lukcy777 | Lost | — |
alex | angear | Lost | 223 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.