Slot | Name | Rarity | Stats |
---|---|---|---|
Head | No item equipped. | — | — |
Chest | No item equipped. | — | — |
Legs | No item equipped. | — | — |
Feet | No item equipped. | — | — |
Wrists | No item equipped. | — | — |
Hands | No item equipped. | — | — |
Shoulders | No item equipped. | — | — |
Weapon | No item equipped. | — | — |
Shield | No item equipped. | — | — |
Attacker | Defender | Result | Gold |
---|---|---|---|
polaris | tixiy | Lost | 0 |
polaris | tixiy | Won | — |
Ugravich | tixiy | Lost | 0 |
Ugravich | tixiy | Won | — |
tixiy | Сатоши Нет | Won | 0 |
tixiy | Acidsun | Won | 6 |
tixiy | Opositor | Won | 6 |
tixiy | Berier | Won | 6 |
Sarundalf | tixiy | Lost | 0 |
tixiy | cosmik | Won | 1 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.