Slot | Name | Rarity | Stats |
---|---|---|---|
Head | No item equipped. | — | — |
Chest | No item equipped. | — | — |
Legs | No item equipped. | — | — |
Feet | No item equipped. | — | — |
Wrists | No item equipped. | — | — |
Hands | No item equipped. | — | — |
Shoulders | No item equipped. | — | — |
Weapon | No item equipped. | — | — |
Shield | No item equipped. | — | — |
Attacker | Defender | Result | Gold |
---|---|---|---|
fireblond | oksana021974 | Won | 6 |
pcejad | fireblond | Lost | 6 |
stlupi | fireblond | Lost | 4 |
stlupi | fireblond | Lost | 4 |
Taf | fireblond | Lost | 6 |
m6axim | fireblond | Lost | 6 |
pups173 | fireblond | Lost | 6 |
m6axim | fireblond | Won | — |
imonko | fireblond | Lost | 4 |
baracuda41 | fireblond | Lost | 4 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.