Slot | Name | Rarity | Stats |
---|---|---|---|
Head | No item equipped. | — | — |
Chest | No item equipped. | — | — |
Legs | No item equipped. | — | — |
Feet | No item equipped. | — | — |
Wrists | No item equipped. | — | — |
Hands | No item equipped. | — | — |
Shoulders | No item equipped. | — | — |
Weapon | No item equipped. | — | — |
Shield | No item equipped. | — | — |
Attacker | Defender | Result | Gold |
---|---|---|---|
Ender | runvis | Lost | 0 |
Ender | runvis | Lost | 0 |
Yvan256 | runvis | Lost | 0 |
yats | runvis | Lost | 0 |
erickm | runvis | Won | — |
FurryBuxy | runvis | Lost | 0 |
balu40 | runvis | Lost | 0 |
cranky | runvis | Lost | 0 |
yats | runvis | Won | — |
runvis | G-G-BOND | Lost | — |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.