Slot | Name | Rarity | Stats |
---|---|---|---|
Head | Deadly Coif of Craftsmanship | Common | +20 atk |
Chest | Massive Splint Cuirass of Absorption | Magic | +26 atk, +94 def |
Legs | Brutal Faulds of Protection | Magic | +66 atk, +90 def |
Feet | Jagged Heavy Boots of Craftsmanship | Common | +18 atk |
Wrists | No item equipped. | — | — |
Hands | Jagged Gloves of Quality | Common | +6 atk |
Shoulders | Strong Shoulder Guards of Quality | Common | +25 atk, +2 def |
Weapon | Blessed Tulwar of Slaying | Magic | +89 atk, +79 def |
Shield | Deadly Targe Shield of Quality | Common | +20 atk |
Attacker | Defender | Result | Gold |
---|---|---|---|
Kemen | IlyaSilver | Won | 123 |
Kemen | IlyaSilver | Won | 123 |
Kemen | stlupi | Lost | — |
Kemen | IlyaSilver | Lost | — |
Kemen | IlyaSilver | Lost | — |
Roman7in | Kemen | Lost | 0 |
Kemen | bigsmotko | Won | 260 |
odnoznatsno | Kemen | Lost | 0 |
Kemen | ruis | Won | 271 |
Kemen | LesNICK | Lost | — |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.