Slot | Name | Rarity | Stats |
---|---|---|---|
Head | No item equipped. | — | — |
Chest | No item equipped. | — | — |
Legs | No item equipped. | — | — |
Feet | No item equipped. | — | — |
Wrists | No item equipped. | — | — |
Hands | No item equipped. | — | — |
Shoulders | No item equipped. | — | — |
Weapon | No item equipped. | — | — |
Shield | No item equipped. | — | — |
Attacker | Defender | Result | Gold |
---|---|---|---|
darkiller88 | maiquel | Lost | 4 |
jackson51 | maiquel | Lost | 6 |
lukcy777 | maiquel | Lost | 4 |
darkiller88 | maiquel | Lost | 4 |
km224224 | maiquel | Won | — |
piotrus | maiquel | Lost | 6 |
piotrus | maiquel | Lost | 6 |
odnoznatsno | maiquel | Lost | 4 |
odnoznatsno | maiquel | Lost | 4 |
erickm | maiquel | Lost | 4 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.