Slot | Name | Rarity | Stats |
---|---|---|---|
Head | No item equipped. | — | — |
Chest | No item equipped. | — | — |
Legs | No item equipped. | — | — |
Feet | No item equipped. | — | — |
Wrists | No item equipped. | — | — |
Hands | No item equipped. | — | — |
Shoulders | No item equipped. | — | — |
Weapon | No item equipped. | — | — |
Shield | No item equipped. | — | — |
Attacker | Defender | Result | Gold |
---|---|---|---|
balu40 | felipe.rce | Lost | 4 |
BorisRis | felipe.rce | Won | — |
Kemen | felipe.rce | Lost | 6 |
Pastor | felipe.rce | Lost | 6 |
odnoznatsno | felipe.rce | Lost | 4 |
jackson51 | felipe.rce | Lost | 6 |
balu40 | felipe.rce | Lost | 4 |
Sarundalf | felipe.rce | Lost | 6 |
Sarundalf | felipe.rce | Lost | 6 |
FurryBuxy | felipe.rce | Lost | 6 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.