Slot | Name | Rarity | Stats |
---|---|---|---|
Head | Holy Great Helm of Slaughter | Rare | +153 atk, +123 def |
Chest | Massive Chain Mail of Slaying | Magic | +96 atk |
Legs | Glorious Legwraps of Maiming | Magic | +82 atk, +63 def |
Feet | Vicious Chain Boots of Protection | Magic | +80 atk, +89 def |
Wrists | Massive Mail Bands of Gore | Magic | +66 atk |
Hands | Holy Grips of Life Everlasting | Rare | +289 def |
Shoulders | Jagged Shoulder Guards of Health | Common | +14 atk, +13 def |
Weapon | Sturdy Hand Axe of Craftsmanship | Common | +23 atk, +5 def |
Shield | Jagged Buckler of Craftsmanship | Common | +26 atk |
Attacker | Defender | Result | Gold |
---|---|---|---|
Joker007 | setsuna10x | Lost | 4 |
balu40 | setsuna10x | Lost | 4 |
DEDMOROZ | setsuna10x | Lost | 4 |
Roman7in | setsuna10x | Lost | 4 |
odnoznatsno | setsuna10x | Lost | 4 |
Joker007 | setsuna10x | Lost | 4 |
LesNICK | setsuna10x | Lost | 4 |
tomyci | setsuna10x | Lost | 6 |
MohammadB | setsuna10x | Lost | 6 |
FANTOMAS52 | setsuna10x | Lost | 4 |
If you would like to place a link the top navigation across all pages on CoinBrawl, please contact us at [email protected]
Links in the top nav receive 5.8 million pageviews per month, and are highly visible within the game.